1839
|
1840
Ships | Depart from Arrive at | Departure date Arrival date | Other information | Passengers | |||||||||
New Zealander | Bay of Islands Port Adelaide | 16 Nov 1839 03 Jan 1840 | schooner | ||||||||||
Minerva | Leith Kirkcaldy Port Adelaide | - 16 Jul 1839 02 Jan 1840 | schooner 1838-1842 | 1 passenger ? | |||||||||
Munford | Mauritius Port Adelaide | 22 Nov 1839 06 Jan 1840 | schooner 1835- | 1 passenger | |||||||||
Melrose | Bay of Islands Port Adelaide | - 07 Jan 1840 | snow 1837- | ||||||||||
Challenger | Mauritius Port Adelaide | - 21 Jan 1840 | schooner 1830- | 100 bags dates | |||||||||
Branken Moor | London Port Adelaide | 04 Sep 1839 04 Feb 1840 | ship, later barque 1827- | 73 passengers | |||||||||
John | London Port Adelaide | 12 Sep 1839 05 Feb 1840 | ship rig 1811- | 178 passengers | |||||||||
Java | London Plymouth Port Adelaide | 14 Oct 1839 29 Oct 1839 06 Feb 1840 | ship rig 1811-1939 | 464 passengers 3 deaths | |||||||||
Rajahsthan | London The Downs Port Adelaide | -- Oct 1839 27 Oct 1839 06 Feb 1840 | ship rig 1837- | 183 passengers | |||||||||
Augustus | Madras Singapore Port Adelaide | - 26 Oct 1839 10 Feb 1840 | barque c. 1813- | 2 passengers | |||||||||
Guiana | Singapore Port Adelaide | 18 Apr 1840 17 Feb 1840 | barque 1831-1847 | 2 passengers | |||||||||
India | Greenock Port Adelaide | 05 Oct 1839 23 Feb 1840 | barque 1839- | 94 passengers most for Port Phillip and Sydney | |||||||||
Indus | Leith Leith Port Adelaide | 26 Sep 1839 05 Oct 1839 26 Feb 1840 | barque 1832-1872 | 22 passengers | |||||||||
Baboo | Liverpool Port Adelaide | 24 Nov 1839 10 Mar 1840 | ship rig 1835- | 199 passengers | |||||||||
Orissa | London Plymouth Cape Town Port Adelaide | 17 Oct 1840 31 Oct 1839 11 Jan 1840 10 Mar 1840 | barque 1832- | 117 passengers | |||||||||
Tomatin | Greenock Port Adelaide | 25 Oct 1839 10 Mar 1840 | barque 1839-1865 | 119 passengers | |||||||||
Seppings | Calcutta Port Adelaide | 13 Mar 1840 | barque 1823- | passengers | |||||||||
Psyche | Bali Port Adelaide | - 13 Mar 1840 | barque 1834- | ||||||||||
Planter | Leith Port Adelaide | 13 Mar 1840 | schooner 1825- | 1 passenger | |||||||||
Caledonia | Canton Swan River Port Adelaide | 06 Jun 1839 29 Jan 1840 15 Mar 1840 | barque 1829- | passengers incl. Capt G Grey | |||||||||
City of London | London The Downs Port Adelaide | 10 Nov 1839 12 Nov 1839 19 Mar 1840 | barque 1837- | 22 passengers | |||||||||
Hero | Lombok Port Adelaide | 21 Jan 1840 24 Mar 1840 | barque 1826- | ||||||||||
Harvest Home | Dundee Port Adelaide | 29 Sep 1839 29 Mar 1840 | barque 1839- | passengers | |||||||||
Eamont | Calcutta Port Adelaide | 15 Jan 1840 09 Apr 1840 | barque 1828- | 1 passenger | |||||||||
David | New Zealand Port Adelaide | - 10 Apr 1840 | brig 1825 | 1 passenger | |||||||||
Morley | London The Downs Plymouth Port Adelaide | - 08 Dec 1839 28 Dec 1839 16 Apr 1840 | ship rig 1811- | 192 passengers | |||||||||
Warrior | London Plymouth Port Adelaide | 17 Nov 1839 27 Nov 1839 17 Apr 1840 | ship rig 1828- | 126 passengers cargo incl. 2 steam engines & 1 flour mill. | |||||||||
Courier | Table Bay Port Adelaide | - 18 Apr 1840 | barque 1833- | 2 passengers | |||||||||
Truelove | New Zealand Port Lincoln Port Adelaide | - 10 Apr 1840 23 Apr 1840 | schooner 1827 | 3 passengers | |||||||||
Hero | Singapore Port Adelaide | 17 Mar 1840 30 Apr 1840 | barque 1835- | > 2 passengers cargo incl. 1,374 bags sugar. | |||||||||
Comet | Table Bay Port Elizabeth Port Adelaide | 03 Mar 1840 - 09 May 1840 | brig 1824- | 3 passengers | |||||||||
Eliza | London Port Adelaide | 04 Jan 1840 14 May 1840 | barque 1815- | 159 passengers | |||||||||
Indus | Calcutta Port Adelaide | 23 Mar 1840 04 Jun 1840 | ship 1838- | > 1 passenger | |||||||||
Orleana | London The Downs Port Adelaide | 24 Feb 1840 29 Feb 1840 10 Jun 1840 | ship rig 1835- | 258 passengers | |||||||||
Charles Kerr | London Gravesend Port Adelaide | - 06 Mar 1840 17 Jun 1840 | ship rig 1826-1857 | 216 passengers | |||||||||
Thirteen | London Portsmouth Port Adelaide | 18 Jan 1840 17 Feb 1840 18 Jun 1840 | snow 1838- | passengers | |||||||||
Gunga | Singapore Port Adelaide | 18 Jun 1840 | barque 1834- | 2 passengers | |||||||||
William Nichol | Greenock Dublin Port Adelaide | - 02 Apr 1840 07 Jul 1840 | ship rig 1834-1842 | > 148 passengers | |||||||||
New Holland | London Cape Town Port Adelaide | 04 Feb 1840 06 Feb 1840 07 Jul 1840 | brig 1826- | 3 passengers | |||||||||
Fairlee | London The Downs Port Adelaide | 04 Apr 1840 06 Apr 1840 07 Jul 1840 | ship rig 1810- | > 267 passengers | |||||||||
Culdee | Greenock Port Adelaide | 17 Feb 1840 07 Jul 1840 | barque 1839- | 21 passengers | |||||||||
Dauntless | Greenock Port Adelaide | 17 Feb 1840 10 Jul 1840 | barque 1837- | 85 passengers | |||||||||
Caleb Angas | London Port Adelaide | 09 Apr 1840 09 Aug 1840 | barque 1829- | > 2 passengers cargo incl. 2 cranes and 1 printing press | |||||||||
Lalla Rookh | London Port Adelaide | 26 Apr 1840 11 Aug 1840 | barque 1839- | passengers | |||||||||
Courier | London Port Adelaide | 31 Mar 1840 18 Aug 1840 | paddle steamer under canvas 1826- | passengers | |||||||||
Jean Henri | Bourbon Port Adelaide | 19 Jul 1840 27 Aug 1840 | barque 1828- | passengers | |||||||||
William Mitchell | London Port Adelaide | 04 May 1840 27 Aug 1840 | barque 1838- | passengers | |||||||||
Lysander | London Plymouth Port Adelaide | 29 May 1840 - 06 Sep 1840 | ship rig, later barque 1834- | > 3 passengers | |||||||||
Richard Webb | London Port Adelaide | 06 May 1840 07 Sep 1840 | barque 1840- | water stop | |||||||||
Martin Luther | Greenock Port Adelaide | 05 Jun 1840 20 Sep 1840 | ship rig 1840- | passengers | |||||||||
Mary Dugdale | Bristol Dublin Port Adelaide | - 02 Jun 1840 01 Oct 1840 | ship rig 1835- | 205 passengers 8 deaths | |||||||||
Ituna | London Port Adelaide | 08 Jun 1840 04 Oct 1840 | brig 1834- | 3 passengers | |||||||||
Guiana | Singapore Port Adelaide | 06 Aug 1840 07 Oct 1840 | barque 1831-1847 | 2 passengers | |||||||||
Enterprise | London Port Adelaide | 03 Jun 1840 11 Oct 1840 | brig 1815- | 3 passengers | |||||||||
Apolline | London Port Adelaide | 14 Jun 1840 12 Oct 1840 | ship rig 1837- | 28 passengers | |||||||||
Hero | Lombok Port Adelaide | 05 Sep 1840 12 Oct 1840 | barque 1826- | ||||||||||
Mercury | London Port Adelaide | 28 Apr 1840 24 Oct 1840 | ship | no passengers | |||||||||
Waterloo | London Falmouth Port Adelaide | 13 Jun 1840 05 Jul 1840 09 Nov 1840 | ship 1815- | passengers | |||||||||
Isabella | Calcutta Port Adelaide | 24 Aug 1840 11 Nov 1840 | ship 1838- | ||||||||||
Diadem | London Plymouth Port Adelaide | 31 Jun 1840 31 Jul 1840 15 Nov 1840 | barque 1840- | 150 passengers | |||||||||
Hero | Singapore Port Adelaide | 26 Sep 1840 21 Nov 1840 | barque 1835- | ||||||||||
Superb | Liverpool Port Adelaide | 23 Jul 1840 22 Nov 1840 | barque 1837- | passengers | |||||||||
Charles | London Launceston Port Adelaide | - 05 Nov 1840 23 Nov 1840 | barque 1838- | passengers | |||||||||
Birman | Greenock Cork Port Adelaide | 24 Aug 1840 07 Dec 1840 | ship rig 1840- | 218 passengers | |||||||||
Isabella | Calcutta Port Adelaide | 24 Aug 1840 09 Dec 1840 | ship 1838-1840 | wrecked on King Island 20 Dec 1840 | |||||||||
Helen Thompson | Greenock Port Adelaide | 08 Aug 1840 12 Dec 1840 | ship rig 1840- | passengers | |||||||||
Brightman | London Plymouth Cork Port Adelaide | 15 Aug 1840 30 Aug 1840 - 13 Dec 1840 | ship rig 1825- | > 171 passengers | |||||||||
Royal Admiral | London Port Adelaide | 07 Aug 1840 13 Dec 1840 | barque 1828- | > 2 passengers | |||||||||
Fairfield | London Plymouth Table Bay Port Adelaide | - 30 Jul 1840 -- Oct 1840 14 Dec 1840 | barque 1833- | passengers 5 births 35 deaths | |||||||||
Naiad | London Port Adelaide | - 29 Dec 1840 | schooner 1835-1843 | 4 passengers |
1841
Ships | Depart from Arrive at | Departure date Arrival date | Other information | Passengers | |||||||||
Royal Mail | London Port Adelaide | 27 Sep 1840 07 Feb 1841 | schooner 1825- | passengers | |||||||||
Tyrone | Liverpool Port Adelaide | 04 Oct 1840 11 Feb 1841 | brig 1838- | 1 passenger | |||||||||
Hawk | London Port Adelaide | 22 Sep 1840 18 Feb 1841 | schooner 1827- | ||||||||||
Planter | Rio de Janeiro Cape of Good Hope Port Adelaide | - - 13 Feb 1841 | schooner 1825- | no passengers | |||||||||
King William | Singapore Port Adelaide | 02 Dec 1840 10 Feb 1841 | barque 1831- | no passengers | |||||||||
Corsair | London Cape of Good Hope Holdfast Bay | 13 Sep 1840 10 Jan 1841 01 Mar 1841 | schooner 1827- | passengers | |||||||||
London | Cape of Good Hope Port Adelaide | 31 Jan 1841 27 Mar 1841 | barque 1833- | passengers | |||||||||
Edina | Greenock Port Adelaide | 15 Dec 1840 06 Apr 1841 | barque 1839- | passengers | |||||||||
Siam | London Plymouth via Rio de Janeiro Port Adelaide | 01 Dec 1840 12 Dec 1840 - 23 Apr 1841 | barque 1840- | passengers | |||||||||
Alexandrina | Dublin Hobart Town Port Adelaide | 01 Oct 1840 - 28 Apr 1841 | brig 1839- | passengers | |||||||||
Caroline | Hamburg Port Adelaide | 10 Dec 1840 26 Apr 1841 | brig 1825- | no passengers | |||||||||
Lord Glenelg | London Port Adelaide | 03 Jan 1841 10 May 1841 | ship rig 1835- | passengers incl. Governor Grey | |||||||||
Henry Hoyle | Liverpool Port Adelaide | 14 Jan 1841 12 May 1841 | snow 1829- | passengers | |||||||||
Dumfries | Singapore King George Sound Port Adelaide | 03 Apr 1841 07 May 1841 15 May 1841 | ship 1837- | passengers | |||||||||
Amelia | Liverpool Cape of Good Hope Port Adelaide | 03 Dec 1840 19 Mar 1841 15 May 1841 | brig 1826- | passengers | |||||||||
Countess of Durham | London Port Adelaide | 17 Jan 1841 05 Jun 1841 | barque 1835- | > 2 passengers | |||||||||
Christiana | London Port Adelaide | - 25 Jul 1841 | barque 1823- | passengers | |||||||||
Comet | Table Bay Port Adelaide | - 06 Jul 1841 | brig 1824- | cargo of 'trashy wine' | |||||||||
William | Guernsey Port Adelaide | 03 Apr 1841 25 Jul 1841 | barque 1835- | passengers 1st boat from Channel Isles to sail to an Australian port | |||||||||
Benares | Leith Pt Phillip Port Adelaide | - - 27 Jul 1841 | barque 1840- | 1 passenger from Port Phillip | |||||||||
Clydeside | the Clyde Port Adelaide | 28 Apr 1841 03 Sep 1841 | brig 1841- maiden voyage | passengers | |||||||||
L'Elizabeth | Port Adelaide | Oct 1841 | ship 1837- | French whaler refitting | |||||||||
Elizabeth Moore | Liverpool Cape of Good Hope Port Adelaide | 21 May 1841 02 Sep 1841 21 Oct 1841 | barque | Cargo of vine cuttings from the Cape. no passengers | |||||||||
Skjold | Altona Port Adelaide | 03 Jul 1841 27 Oct 1841 | ship rig 1839- | 214 passengers 41 deaths | |||||||||
Lorina | Java Port Adelaide | - 27 Oct 1841 | brig 1831- | no passengers | |||||||||
Fama | London Port Adelaide | 19 May 1841 11 Oct 1841 | barque 1830- | > 2 passengers | |||||||||
Orissa | London Port Adelaide | 26 Jun 1841 20 Nov 1841 | barque 1832- | > 2 passengers | |||||||||
James Turcan | London The Downs Port Adelaide | 16 Jul 1841 26 Jul 1841 26 Nov 1841 | barque 1835- | 12 passengers | |||||||||
Alcmena | Leith Melbourne Port Adelaide | 10 May 1841 23 Nov 1841 06 Dec 1841 | barque 1840 | 1 passenger | |||||||||
Mercator | Port Adelaide | 16 Dec 1841 | American whaler | ||||||||||
King Henry | Greenock Port Adelaide | 12 Jul 1841 20 Dec 1841 | brig 1820- | 1 passenger |
1842
|
1843
|
1844
|
Sources: